D#3 Organza Handwork Wedding Series Vol-2
Size Charts
SHIRT
Size | ARM HOLE | CHEST | MAXI FLAIR | MAXI LENGTH | SLEEVE LENGTH | WAIST | WRIST FLAIR |
S | 9 | 19.5 | 70 | 59 | 22 | 16 | 7.5 |
M | 9.5 | 21 | 70 | 59.5 | 22.5 | 17 | 8 |
L | 10 | 22.5 | 70 | 60 | 23 | 18 | 8.5 |
TROUSER
US/UK Size | HIP | LENGTH | PAINCHA | WAIST |
S | 21 | 38 | 6 | 15 |
M | 22 | 39 | 6.5 | 16 |
L | 23 | 40 | 7 | 17 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered